Mastery Tome
简介

Mastery Tome系统会在做完Realm of Light I - The Worm Holes (level 54)任务后解锁
使用指南针后,在上图的入口处进入
打开Mastery Tome后你会看到Tome装备页面

Tome其实和装备类似,都是可以增加自己的基础属性。
每个位置可装备的tome效果也不同,可以分为7个种类的tome
分别为:Armourx4,Lootrunningx1,Weaponx2,Mysticismx2,Marathonx2,Expertisex2,Guildx1
提示
所有的tome都不可交易,必须自己刷!
同时所有tome槽也是分存档解锁,不公用解锁情况
tome可以跨存档使用,所以可以用一个号刷完,直接给另一个号拉满
解锁条件与攻略
所有Tome Slot都有一定等级要求。满级后将自动解锁所有Tome槽位!
尽管每个槽位有自己的解锁等级限制,但大多数情况下是到了满级才会用到tome,因此本篇省略等级限制
获取来源
大部分强力tome的来源均为RAID
公会tome需要在公会系统中由有权限的成员给予,通常需要符合一定条件或等待一段时间后才可领取
lootrun tome需要在lr中获取
对于大多数情况,你只需要关注武器tome和防具tome即可
提示
Tome分有等级,根据你进行Raid时的战斗等级,发放的Tome等级也会不同。
如果想获取毕业级的Tome,那么你需要用满级的职业去刷。
提示
notg的tome池子为大混池,从所有类型Tome中抽取部分作为本周奖励
因此你需要时刻关注本周的notg轮换池是什么。
理论上只打notg你能刷到所有tome
警告
下文介绍的Tome数值默认为最高级的数值。
tome种类功能介绍
这里将简单介绍一下每个槽位的特点
80级及以下的tome
这些tome基本只有在未满级的时候打notg和nol会产出,在数值上完全被满级后产出的tome所碾压,不建议保留。
详情
| Name | Level Min. | Rarity | Tome Slot | Identifications |
|---|---|---|---|---|
| Tome of Defensive Mastery | 60 | Armour | +44 to +189 Health | |
| Blooming Tome of Defensive Mastery I | 60 | Armour | +50 to +215 Health +2% to +8% Earth Defense | |
| Pulsing Tome of Defensive Mastery I | 60 | Armour | +50 to +215 Health +2% to +8% Thunder Defense | |
| Oceanic Tome of Defensive Mastery I | 60 | Armour | +50 to +215 Health +2% to +8% Water Defense | |
| Courageous Tome of Defensive Mastery I | 60 | Armour | +50 to +215 Health +2% to +8% Fire Defense | |
| Clouded Tome of Defensive Mastery I | 60 | Armour | +50 to +215 Health +2% to +8% Air Defense | |
| Tome of Combat Mastery | 60 | Weapon | +1% to +5% Damage | |
| Sorcerer's Tome of Combat Mastery I | 60 | Weapon | +2% to +7% Spell Damage | |
| Esoteric Tome of Combat Mastery I | 60 | Weapon | +10 to +44 Spell Damage | |
| Fighter's Tome of Combat Mastery I | 60 | Weapon | +2% to +7% Main Attack Damage | |
| Nimble Tome of Combat Mastery I | 60 | Weapon | +14 to +59 Main Attack Damage | |
| Tome of Scavenging Expertise I | 60 | Expertise | +1% to +3% Stealing | |
| Tome of Countering Expertise I | 60 | Expertise | +2% to +10% Thorns | |
| Tome of Parrying Expertise I | 60 | Expertise | +2% to +10% Reflection | |
| Tome of Triage Expertise I | 60 | Expertise | +2% to +8% Health Regen | |
| Fleetfooted Tome of the Marathon I | 60 | Marathon | +2% to +7% Walk Speed | |
| Surefooted Tome of the Marathon I | 60 | Marathon | +3% to +13% Sprint +3% to +13% Sprint Regen | |
| Ephemeral Tome of Mysticism I | 70 | Mysticism | +1/5s to +3/5s Mana Regen | |
| Harvester's Tome of Mysticism I | 70 | Mysticism | +1/3s to +3/3s Mana Steal | |
| Sorcerer's Tome of Combat Mastery II | 80 | Weapon | +2% to +8% Spell Damage | |
| Esoteric Tome of Combat Mastery II | 80 | Weapon | +15 to +65 Spell Damage | |
| Fighter's Tome of Combat Mastery II | 80 | Weapon | +2% to +8% Main Attack Damage | |
| Nimble Tome of Combat Mastery II | 80 | Weapon | +20 to +85 Main Attack Damage | |
| Seismic Tome of Combat Mastery II | 80 | Weapon | +1% to +4% Damage +2% to +8% Earth Damage | |
| Volatic Tome of Combat Mastery II | 80 | Weapon | +1% to +4% Damage +2% to +8% Thunder Damage | |
| Abyssal Tome of Combat Mastery II | 80 | Weapon | +1% to +4% Damage +2% to +8% Water Damage | |
| Infernal Tome of Combat Mastery II | 80 | Weapon | +1% to +4% Damage +2% to +8% Fire Damage | |
| Cyclonic Tome of Combat Mastery II | 80 | Weapon | +1% to +4% Damage +2% to +8% Air Damage | |
| Tome of Scavenging Expertise II | 80 | Expertise | +1% to +4% Stealing | |
| Tome of Countering Expertise II | 80 | Expertise | +3% to +13% Thorns | |
| Tome of Parrying Expertise II | 80 | Expertise | +3% to +13% Reflection | |
| Tome of Triage Expertise II | 80 | Expertise | +2% to +10% Health Regen | |
| Tome of Remedial Expertise II | 80 | Expertise | +1% to +4% Healing Efficiency |
Defensive Mastery
Defensive tome会给予血量加成,神话品质还有hpr或者ls作为副词条。
会在notg(随机刷新)、tcc、twp产出
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Blooming Tome of Defensive Mastery II | 100 | +80 to +345 Health +2% to +10% Earth Defense | |
| Pulsing Tome of Defensive Mastery II | 100 | +80 to +345 Health +2% to +10% Thunder Defense | |
| Oceanic Tome of Defensive Mastery II | 100 | +80 to +345 Health +2% to +10% Water Defense | |
| Courageous Tome of Defensive Mastery II | 100 | +80 to +345 Health +2% to +10% Fire Defense | |
| Clouded Tome of Defensive Mastery II | 100 | +80 to +345 Health +2% to +10% Air Defense | |
| Everlasting Tome of Defensive Mastery II | 100 | +90 to +390 Health +11 to +46 Health Regen | |
| Vampiric Tome of Defensive Mastery II | 100 | +90 to +390 Health +21/3s to +91/3s Life Steal | |
| Blooming Tome of Defensive Mastery III | 120 | +90 to +390 Health +3% to +12% Earth Defense | |
| Pulsing Tome of Defensive Mastery III | 120 | +90 to +390 Health +3% to +12% Thunder Defense | |
| Oceanic Tome of Defensive Mastery III | 120 | +90 to +390 Health +3% to +12% Water Defense | |
| Courageous Tome of Defensive Mastery III | 120 | +90 to +390 Health +3% to +12% Fire Defense | |
| Clouded Tome of Defensive Mastery III | 120 | +90 to +390 Health +3% to +12% Air Defense | |
| Everlasting Tome of Defensive Mastery III | 120 | +105 to +455 Health +17 to +73 Health Regen | |
| Vampiric Tome of Defensive Mastery III | 120 | +105 to +455 Health +24/3s to +104/3s Life Steal |
Marathon
Marathon tome会给予移动速度相关的加成。
会在notg(随机刷新)、tcc、twp产出
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Fleetfooted Tome of the Marathon II | 100 | +2% to +8% Walk Speed | |
| Surefooted Tome of the Marathon II | 100 | +4% to +18% Sprint +4% to +18% Sprint Regen | |
| Fleetfooted Tome of the Marathon III | 120 | +2% to +9% Walk Speed | |
| Surefooted Tome of the Marathon III | 120 | +5% to +21% Sprint +5% to +21% Sprint Regen |
Mysticism
Mysticism tome会给予回转相关的加成。
会在notg(随机刷新)、tcc、twp产出
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Ephemeral Tome of Mysticism II | 100 | +1/5s to +4/5s Mana Regen | |
| Harvester's Tome of Mysticism II | 100 | +1/3s to +4/3s Mana Steal | |
| Faerie's Tome of Mysticism II | 100 | -1% to -5% 1st Spell Cost | |
| Pegasus' Tome of Mysticism II | 100 | -2% to -8% 2nd Spell Cost | |
| Dragon's Tome of Mysticism II | 100 | -1% to -5% 3rd Spell Cost | |
| Golem's Tome of Mysticism II | 100 | -1% to -5% 4th Spell Cost | |
| Ephemeral Tome of Mysticism III | 120 | +1/5s to +5/5s Mana Regen | |
| Harvester's Tome of Mysticism III | 120 | +1/3s to +5/3s Mana Steal | |
| Faerie's Tome of Mysticism III | 120 | -1% to -6% 1st Spell Cost | |
| Pegasus' Tome of Mysticism III | 120 | -2% to -10% 2nd Spell Cost | |
| Dragon's Tome of Mysticism III | 120 | -1% to -6% 3rd Spell Cost | |
| Golem's Tome of Mysticism III | 120 | -1% to -6% 4th Spell Cost |
Allegiance
Allegiance tome俗称公会tome,会给予你可用于配装的点数加成
一般是公会向个人发放,公会产出途径一般是做每周任务。
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Brute's Tome of Allegiance | 100 | +4 Strength | |
| Sadist's Tome of Allegiance | 100 | +4 Dexterity | |
| Mastermind's Tome of Allegiance | 100 | +4 Intelligence | |
| Arsonist's Tome of Allegiance | 100 | +4 Defense | |
| Ghost's Tome of Allegiance | 100 | +4 Agility | |
| Assimilator's Tome of Allegiance | 100 | +1 Strength +1 Dexterity +1 Intelligence +1 Defense +1 Agility |
Combat Mastery
Combat tome会给予你攻击相关的加成,最多装备两个。
会在notg(随机刷新)、nol、tna产出
我该如何选武器tome?
首先,如果你是单属性的武器,并且武器打粉后的dps高于521,那么无脑选对应元素的神话tome,否则进入下一步。
其次,如果是双元素及以上,或者在上一步中被筛了下来,那么看你的武器dps。
如果你的武器dps高于730,则选择spell%的fabled tome,否则选raw spell的fabled tome
对于普攻tome,武器攻速快于normal选raw,慢于normal选%
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Sorcerer's Tome of Combat Mastery III | 105 | +2% to +10% Spell Damage | |
| Esoteric Tome of Combat Mastery III | 105 | +17 to +73 Spell Damage | |
| Fighter's Tome of Combat Mastery III | 105 | +2% to +10% Main Attack Damage | |
| Nimble Tome of Combat Mastery III | 105 | +22 to +95 Main Attack Damage | |
| Seismic Tome of Combat Mastery III | 105 | +1% to +5% Damage +2% to +9% Earth Damage | |
| Voltaic Tome of Combat Mastery III | 105 | +1% to +5% Damage +2% to +9% Thunder Damage | |
| Abyssal Tome of Combat Mastery III | 105 | +1% to +5% Damage +2% to +9% Water Damage | |
| Infernal Tome of Combat Mastery III | 105 | +1% to +5% Damage +2% to +9% Fire Damage | |
| Cyclonic Tome of Combat Mastery III | 105 | +1% to +5% Damage +2% to +9% Air Damage |
Expertise
Expertise tome会给予你杂项相关的加成。
常用的有hpr%和he
会在notg(随机刷新)、nol、tna产出
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Tome of Scavenging Expertise III | 105 | +1% to +5% Stealing | |
| Tome of Countering Expertise III | 105 | +4% to +16% Thorns | |
| Tome of Parrying Expertise III | 105 | +4% to +16% Reflection | |
| Tome of Triage Expertise III | 105 | +3% to +13% Health Regen | |
| Tome of Remedial Expertise III | 105 | +2% to +6% Healing Efficiency |
Lootrun
Lootrun tome可以给予你Loot bonus加成,以及少量副词条。
比较好用的是he和hpr%
| Name | Level Min. | Rarity | Identifications |
|---|---|---|---|
| Syndicate's Tome of Dividends I | 75 | +5% to +20% Loot Bonus +1% to +3% Stealing | |
| Syndicate's Tome of Safety I | 75 | +5% to +20% Loot Bonus +2% to +10% Thorns | |
| Syndicate's Tome of Caution I | 75 | +5% to +20% Loot Bonus +2% to +10% Reflection | |
| Syndicate's Tome of Care I | 75 | +5% to +20% Loot Bonus +2% to +8% Health Regen | |
| Syndicate's Tome of Hospitality I | 75 | +5% to +20% Loot Bonus +1% to +4% Healing Efficiency |